Explore our products and find the best solution for you.
Model | Specification | Feed Particle Size | Production Capacity | Product Specific Surface | Grinding Media Load | Mill Rotation Speed |
---|---|---|---|---|---|---|
MQG2275-LH | Φ2.2×7.5m | F80≤25mm | 8t/h | 3500~4000cm²/g | ~37t | 21.4r/min |
MQG1530-RH | Φ1.5×3.0m | F80≤20mm | 5t/h | 3000~3500cm²/g | ~10t | 28.5r/min |
BMG1830 | Φ1.8×3.0m | F80≤22mm | 8t/h | 3200~3700cm²/g | ~18t | 24.8r/min |
MQG2208 | Φ2.2×8.0m | F80≤25mm | 12t/h | 3600~4200cm²/g | ~42t | 20.5r/min |
MQG2410-HV | Φ2.4×10m | F80≤28mm | 18t/h | 3800~4500cm²/g | ~55t | 19.2r/min |
MQG3213-CM | Φ3.2×13m | F80≤35mm | 45t/h | 2800~3300cm²/g (Coarse Grinding) | ~150t | 16.3r/min |
MQG1505-XF | Φ1.5×5.0m | F80≤15mm | 3t/h | 5000~6000cm²/g (Ultra-Fine) | ~8t | 30.0r/min |
MQG2707-SL | Φ2.7×7.0m | F80≤30mm | 25t/h | 4000~4800cm²/g | ~70t | 18.5r/min |
MQG2606-EN | Φ2.6×6.5m | F80≤27mm | 20t/h | 3500~4000cm²/g | ~60t | 19.8r/min |
MQG4213-CM | Φ4.2×13m | F80≤50mm | 120t/h | 2500~3000cm²/g (Cement Clinker) | ~220t | 14.2r/min |
MQG1604-CT | Φ1.6×4.0m | F80≤18mm | 6t/h | 3300~3800cm²/g | ~15t | 26.5r/min |
MQG3612-HP | Φ3.6×12m | F80≤40mm | 80t/h | 3000~3500cm²/g | ~180t | 15.0r/min |
Note:
We provide customized industrial product solutions to meet your specific needs. Please contact our professional team for more information.
More Industrial Product Solutions